SodaCoca-Cola Classic
500 mL bottle
CA$2.49+
계산대 뒤 점원(나)의 뒷모습과 손님의 말풍선이 보입니다. 알맞은 응답을 고르세요.
Soda
Soda
Water
Energy & sports
Energy & sports
Coffee & tea
Juice & milk
Chips
Chips
Chips
Candy
Cookies & crackers
Jerky & nuts
Popcorn
Hot food
Instant food
Essentials
Personal care
Personal care
Cigarettes
Scratch & Win
Keno| Item | How it works | Price / claim |
|---|---|---|
| Play slip / playslip | Fill in your own numbers for Lotto Max, Lotto 6/49, Pick 3/4/5 or Keno. | Free at the counter |
| Play it again | Replay the numbers from a previous ticket without filling a new slip. | Same as ticket price |
| Prize claim | Prizes up to $999.99 can be paid in store; larger prizes are claimed through OLG. | Bring your ticket + ID |
| # | Category | Product list | Customer requests | Clerk responses |
|---|---|---|---|---|
| 01 | Beverages (음료) | |||
| 02 | Snacks (과자) | |||
| 03 | Ice cream (아이스크림) | |||
| 04 | Other goods (기타 물품) | |||
| 05 | Tobacco (담배) | |||
| 06 | Lottery (복권) | |||
| 07 | Pizza (피자) |
| File | Commons file | License |
|---|---|---|
| img/coca-cola-bottle.jpg | File:15-09-26-RalfR-WLC-0098 - Coca-Cola glass bottle (Germany).jpg | Public domain |
| img/pepsi-bottle.jpg | File:Pepsi 355 ml, 591 ml, and 710 ml, Canada (obverse), 2026-03-05.jpg | Public domain |
| img/dasani-water.jpg | File:Dasani Water Bottle.jpg | CC BY-SA 4.0 |
| img/red-bull-can.jpg | File:Red Bull energy drinks.jpg | CC BY-SA 4.0 |
| img/gatorade-bottle.jpg | File:Gatorade Zero Fruit Punch, Canada (French side), 2026-02-19.jpg | Public domain |
| img/tim-hortons-cup.jpg | File:Tim Hortons Cafe & Bake Shop Coffee Cup - Roasted in Rochester, New York.jpg | CC BY-SA 4.0 |
| img/tropicana-juice.jpg | File:Close-up of a glass bottle of Ribbon orange juice, 2016.jpg | CC0 |
| img/lays-chips.jpg | File:Lay's Sour Cream and Onion Potato Chips, Canada, 2026-02-15.jpg | CC BY-SA 4.0 |
| img/ruffles-chips.jpg | File:Opened bag of Ruffles All Dressed potato chips (cropped).jpg | CC BY-SA 4.0 |
| img/doritos-bag.jpg | File:Doritos bag.jpg | CC BY 2.0 |
| img/kit-kat-bar.jpg | File:Kit Kat Ruby.jpg | CC BY-SA 3.0 |
| img/oreo-pack.jpg | File:Oreo Cookies (13706103195).jpg | CC BY 2.0 |
| img/beef-jerky.jpg | File:IMP Jerky Front.JPG | CC BY-SA 4.0 |
| img/popcorn-bag.jpg | File:Microwave popcorn ACT II.jpg | CC BY 2.0 |
| img/hot-dog.jpg | File:Hot dog with two sausages, 2025-11-29.jpg | CC0 |
| img/cup-noodles.jpg | File:Nissin Cup Noodle (Original) - 01.jpg | CC BY-SA 4.0 |
| img/advil-bottle.jpg | File:Equate Ibuprofen Pills and Bottle.JPG | CC BY-SA 3.0 |
| img/colgate-toothpaste.jpg | File:2022 Colgate Toothpaste for Russia market assorted.jpg | CC BY-SA 4.0 |
| img/cigarette-pack.jpg | File:Bonus Cigarettes.jpg | CC BY-SA 4.0 |
| img/bic-lighter.jpg | File:BIC lighter 2008-12-31.jpg | CC BY-SA 3.0 |
| img/scratch-ticket.jpg | File:Scratch off lotto tickets - Flickr - joncutrer.jpg | CC0 |
| img/keno-slip.jpg | File:Filling keno ticket 20190403.jpg | CC BY-SA 4.0 |
일부 사진은 동일 품목의 대표 이미지(브랜드가 다를 수 있음)이며, 모든 파일은 위 라이선스 조건에 따라 사용했습니다.